Upcoming courses
Our public R courses run at specified dates/times. Use the links in the table below to reserve a seat. If reserving multiple seats, please email us directly at [email protected] to coordinate payment.
Not sure if a course is for you? Take a look at our overview page that summarises the courses and our teaching approach, our testimonials page, and PDF course brochure.
Do you want to apply for a free seat on a course? Visit our scholarships page to learn what options are available.
NOTE! Times are in GMT. Be aware of local daylight savings shifts which may impact your class time.
| Course | Language | Start | End | Days | Time | Price | Register |
|---|---|---|---|---|---|---|---|
| Intro to R for applied epidemiology [Pub 70] | English | 21 July | 20 August | Tuesday & Thursday | 1630-2000 GMT (starts 930 Los Angeles, 1230 New York, 1730 London/Lagos, 1930 Addis Ababa) | USD $995 | Full |
| Intro to R for applied epidemiology [Pub 71] | English | 23 July | 24 September | Thursday | 830-1200 GMT (starts 930 London/Lagos, 1130 Addis Ababa, 1530 Bangkok, 1830 Sydney) | USD $995 | Full |
| Intro to R for applied epidemiology [Pub 72] | English | 10 August | 9 September | Monday & Wednesday | 1630-2000 GMT (starts 930 Los Angeles, 1230 New York, 1730 London/Lagos, 1930 Addis Ababa) | USD $995 | Register |
| Introducción a R para la epidemiología aplicada [Pub 82] | Español | 11 agosto | 10 septiembre | Martes & Jueves | 1500-1830 GMT (inicio 900 Mexico City, 1000 Lima, 1200 Buenos Aires, 1700 Madrid) | USD $995 | Inscribirse |
| Introducción a R para la epidemiología aplicada [Pub 83] | Español | 19 agosto | 21 octubre | Miércoles | 1500-1830 GMT (inicio 900 Mexico City, 1000 Lima, 1200 Buenos Aires, 1700 Madrid) | USD $995 | Inscribirse |
| Automated reporting with Quarto in R [Pub 75] | English | 15 September | 17 September | Tuesday & Thursday | 1600-1930 GMT (starts 900 Los Angeles, 1200 New York, 1700 London/Lagos, 1900 Addis Ababa) | USD $450 | Register |
| Intro to R for applied epidemiology [Pub 85] | English | 15 September | 15 October | Tuesday & Thursday | 1600-1930 GMT (starts 900 Los Angeles, 1200 New York, 1700 London/Lagos, 1900 Addis Ababa) | USD $995 | Register |
| Shiny in R [Pub 76] | English | 22 September | 24 September | Tuesday & Thursday | 1600-1930 GMT (starts 900 Los Angeles, 1200 New York, 1700 London/Lagos, 1900 Addis Ababa) | USD $450 | Register |
| Introducción a R para la epidemiología aplicada [Pub 84] | Español | 22 septiembre | 22 octubre | Martes & Jueves | 1700-2030 GMT (inicio 1100 Mexico City, 1200 Lima, 1400 Buenos Aires, 1900 Madrid) | USD $995 | Inscribirse |
| Time series analysis and outbreak detection in R [Pub 77] | English | 29 September | 1 October | Tuesday & Thursday | 1600-1930 GMT (starts 900 Los Angeles, 1200 New York, 1700 London/Lagos, 1900 Addis Ababa) | USD $450 | Register |
| Introduction à R pour l’épidémiologie appliquée [Pub 86] | Français | 30 septembre | 2 décembre | Mercredi | 900-1230 GMT (commence 500 Montréal, 900 Dakar, 1000 Kinshasa, 1100 Paris) | USD $995 | Inscrire |
| Introduction to GIS in R [Pub 78] | English | 6 October | 8 October | Tuesday & Thursday | 1600-1930 GMT (starts 900 Los Angeles, 1200 New York, 1700 London/Lagos, 1900 Addis Ababa) | USD $450 | Register |
| Introduction to statistics in R [Pub 79] | English | 13 October | 15 October | Tuesday & Thursday | 1600-1930 GMT (starts 900 Los Angeles, 1200 New York, 1700 London/Lagos, 1900 Addis Ababa) | USD $450 | Register |
| Intro to R for applied epidemiology [Pub 87] | English | 14 October | 16 December | Wednesday | 1600-1930 GMT (starts 900 Los Angeles, 1200 New York, 1700 London/Lagos, 1900 Addis Ababa) | USD $995 | Register |
| Intro to R for applied epidemiology [Pub 88] | English | 3 November | 8 December | Tuesday & Thursday | 1630-2000 GMT (starts 830 Los Angeles, 1130 New York, 1630 London, 1730 Lagos, 1930 Addis Ababa) | USD $995 | Register |
No matching items